ABSTRACT
The study examines authorship pattern of papers published in the field of Astrobiology between 1991and 2023. The data included eleven thousand five hundred and twenty-three (11523) papers appended in the said field. It was found that only 1853 (16%) of the publications were written by single authors. Our results show collaboration trends in the Astrobiology field and Lotka’s Law was tested on the publications using Kolmogorov-Smrinov goodness-of-fit. The K-S test revealed that Lotka’s law did not applicable to the Astrobiology.
INTRTODUCTION
Author productivity is a foundation of scientometric research, providing valuable insights into the dynamics of scientific contributions and shaping the global knowledge systems. Research collaboration commonly known as sharing knowledge of each other, sharing of resources with one institution to another institution and working together to reach the goal (Melin G and Persson O., 1996). It is believed that collaborative research improves the impact of publications in relationship with citation (Priti Kumaria and Rajeev Kumarb., 2023). The citation performance of coauthored papers was significantly higher than papers with a single author (Gazni A and Didegah F., 2011). Researchers found that publications with international collaboration obtained additional citations than those of nationally and institutionally collaborated paper (Ibanez A, Bielza C and Larranaga P., 2013). The trend of collaboration in the field of Artificial Intelligence (AI) is to some extent negative when comparing the relationship between the number of authors and their citation (Fan L.et al., 2020). LIS productivity revealed that most of the samples differ based on their size and breadth of source than those in Lotka’s study. Based on such observations Lotka’s law in LIS and other fields recommended that the studies testing the appropriateness of Lotka’s formula should be conducted in order to attain valid outcomes (Pao M L., 1885).
LITERATURE REVIEW
Several studies in different disciplines explained the co-authorship trends and the application of Lotka’s Law. Zehra Taşkın and Arsev U. Aydinoglu explored the bibliometric investigation of the NASA Astrobiology Institute (NAI) funded research published between 2008 and 2012 and concluded that there are prominent scholars in the NASA Astrobiology Institute (NAI) belongs to the co-author network but none dominates astrobiology (Taşkın, Z and Aydinoglu, A.U., 2015). Santhakumar, examined that astrobiology research field by conducting a bibliometric analysis with 1,848 publications between 2012 and 2021 from the Web of Science database and the findings showed that Cockell, C S is the most influential author in the field of Astrobiology (Santhakumar, R., 2023). Luca Tonietti et al., quantitatively reviewed the global literature on astrobiology, with a focus on biomining and bioleaching through bibliometric network analysis, investigating patterns and trends in its development and concluded that the research is currently addressing the recognition of network analysis and temporal analyses found that the biotechnological applications are expected to play a crucial role in long-term human space exploration (Tonietti, L., 2023). Vinay Kumar Dattempted to quantify the research publications on Astrobiology and the data collected from Web of Science (WoS) database and the study found that the growth of literature was gradual. Charles S. Cockell was the most prolific author whereas Manasvi Lingam was the most promising author for recent years (Vinay Kumar D, Arun Kumar T. and Santhosh Kumar T. S., 2023). Christophe Malaterre and Francis Lareau illustrated that author networks are not from citation analyses but from topic similarity based on a topic-model of published documents and found that the underlying communities of authors by measuring author correlations in terms of topic distributions (Malaterre, C and Lareau, F., 2024). Michael Gowanlock and Rich Gazan combines bibliometric techniques with a machine learning algorithm, the sequential information bottleneck and conclude that the majority of the UHNAI team is engaged in interdisciplinary research (Gowanlock, M. and Gazan, R., 2013). Kent A. Peacock applied Lotk’s Law, that the number of survivors isa very small fraction of the species that evolve on various planets (Kent A. Peacock, 2018). Mario Coccia analysed that recent studies in monograph productivity recommend that Lotka’s law might reflect an underlying pattern in people who produce publications when the time period covered is ten years or more showing that the author productivity approximates the frequency distribution (Coccia, Mario, 2018). Mason Youngblood and David Lahti revealed an increase in productivity and collaboration over time, although a higher difference in author productivity than expected (Youngblood, M. and Lahti, D., 2018).
OBJECTIVES
- To analyse the authorship pattern.
- To examine the collaborative measures.
- To evaluate the application of Lotka’s Law.
METHODOLOGY
The data consisted of 11523 papers were published in the field of Astrobiology during 1991 to 2023 from Web of Science Citation database downloaded in plaintext format and the analysis was done with the help of the Bibexcel software and the data was exported in Excel for further calculations. Out of the total publications, only 11520 papers were taken for consideration due to the lack of year and one paper was listed in the year 2024 (Hemavathy. C. and C. Baskaran., 2024). The Collaborative Coefficient (CC) has been measured by the method suggested by Ajiferuke (1988). The degree of collaboration is determined according to the formula given by Subramanyam (1983). In Lotka’s Law, xny = c, the parameters n and c are calculated as per the steps followed by Pao (1985).
ANALYSIS AND INTERPRETATION
Table 1 and Figure 1 depicts the authorship pattern for the period of 1991-2023. The analysis of the table shows that the single author contribution is 1870, two-author share and three author shares are 1583 and 1558 respectively. More than ten authors contributions are 1121. It shows that multiple author research articles have made major contributions in the field of Astrobiology literature.

Figure 1:
Authorship Pattern of Astrobiology Literature.
Authorship pattern in Astrobiology Literature | Multiple Authored paper | Total No. of Multiple Authors | Total Authors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total No. of Publications | Single | Two | Three | Four | Five | Six | Seven | Eight | Nine | Ten | > Ten | |||
1991 | 1 | 1 | 1 | 6 | 6 | ||||||||||
1992 | 3 | 1 | 2 | 2 | 4 | 5 | |||||||||
1993 | 11 | 5 | 2 | 3 | 1 | 6 | 18 | 23 | |||||||
1994 | 9 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 37 | 38 | ||||
1995 | 5 | 1 | 2 | 1 | 1 | 4 | 14 | 15 | |||||||
1996 | 7 | 4 | 1 | 1 | 1 | 3 | 11 | 15 | |||||||
1997 | 9 | 7 | 1 | 1 | 2 | 6 | 13 | ||||||||
1998 | 33 | 14 | 4 | 7 | 1 | 2 | 1 | 3 | 1 | 19 | 83 | 97 | |||
1999 | 39 | 11 | 8 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 28 | 155 | 166 | ||
2000 | 33 | 11 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 22 | 114 | 125 | |
2001 | 70 | 34 | 10 | 8 | 6 | 6 | 1 | 1 | 1 | 3 | 36 | 153 | 187 | ||
2002 | 85 | 27 | 30 | 11 | 7 | 5 | 2 | 1 | 1 | 1 | 58 | 188 | 215 | ||
2003 | 121 | 35 | 24 | 17 | 13 | 14 | 9 | 1 | 3 | 2 | 2 | 1 | 86 | 355 | 390 |
2004 | 128 | 38 | 26 | 19 | 13 | 5 | 7 | 3 | 5 | 3 | 1 | 8 | 90 | 414 | 452 |
2005 | 344 | 205 | 31 | 23 | 29 | 19 | 14 | 3 | 4 | 5 | 2 | 9 | 139 | 643 | 848 |
2006 | 556 | 409 | 43 | 27 | 22 | 15 | 10 | 8 | 2 | 2 | 2 | 16 | 147 | 676 | 1085 |
2007 | 399 | 111 | 80 | 65 | 37 | 33 | 24 | 12 | 9 | 12 | 4 | 12 | 288 | 1248 | 1359 |
2008 | 340 | 64 | 44 | 62 | 52 | 38 | 22 | 9 | 11 | 3 | 9 | 26 | 276 | 1358 | 1422 |
2009 | 462 | 55 | 85 | 85 | 68 | 41 | 41 | 21 | 23 | 13 | 4 | 26 | 407 | 1922 | 1977 |
2010 | 524 | 52 | 98 | 82 | 69 | 63 | 45 | 34 | 22 | 14 | 13 | 32 | 472 | 2325 | 2377 |
2011 | 557 | 55 | 79 | 98 | 72 | 71 | 57 | 39 | 22 | 13 | 9 | 42 | 502 | 2555 | 2610 |
2012 | 611 | 81 | 71 | 112 | 75 | 78 | 57 | 50 | 18 | 12 | 8 | 49 | 530 | 2731 | 2812 |
2013 | 635 | 54 | 104 | 90 | 94 | 73 | 62 | 43 | 31 | 16 | 15 | 53 | 581 | 3017 | 3071 |
2014 | 616 | 60 | 88 | 90 | 86 | 78 | 49 | 42 | 32 | 23 | 12 | 56 | 556 | 2967 | 3027 |
2015 | 675 | 62 | 99 | 115 | 104 | 77 | 53 | 38 | 37 | 26 | 9 | 55 | 613 | 3153 | 3215 |
2016 | 627 | 62 | 93 | 90 | 80 | 73 | 55 | 50 | 30 | 32 | 15 | 47 | 565 | 3016 | 3078 |
2017 | 686 | 62 | 86 | 94 | 100 | 69 | 63 | 61 | 34 | 28 | 18 | 71 | 624 | 3489 | 3551 |
2018 | 681 | 52 | 99 | 79 | 97 | 88 | 67 | 48 | 38 | 27 | 20 | 66 | 629 | 3474 | 3526 |
2019 | 685 | 73 | 78 | 94 | 67 | 77 | 62 | 53 | 38 | 30 | 27 | 86 | 612 | 3624 | 3697 |
2020 | 730 | 70 | 102 | 82 | 75 | 83 | 60 | 46 | 37 | 30 | 25 | 120 | 660 | 3983 | 4053 |
2021 | 637 | 56 | 58 | 72 | 84 | 77 | 62 | 49 | 30 | 22 | 25 | 102 | 581 | 3578 | 3634 |
2022 | 666 | 60 | 77 | 69 | 81 | 76 | 48 | 43 | 26 | 25 | 30 | 131 | 606 | 3828 | 3888 |
2023 | 535 | 38 | 50 | 55 | 81 | 51 | 50 | 35 | 32 | 19 | 23 | 101 | 497 | 3157 | 3195 |
11520 | 1870 | 1583 | 1558 | 1420 | 1218 | 927 | 696 | 491 | 361 | 275 | 1121 | 9650 | 52302 | 54172 |
COLLABORATIVE MEASURES IN ASTROBIOLOGY LITERATURE
Collaborative Index (CI)
Table 1 shows the Authorship Pattern in the Astrobiology Literature. Neelamma G and Gavisiddappa Anandhalli find authorship pattern in the crystallography literature from 1989 to 2013 (Neelamma G. and Gavisiddappa Anandhalli., 2018). They done Collaborative index, Degree of Collaboration, Collaborative Co-efficient and applied Lotka’s Law. The following is one of the earliest methods to find the degree of Collaboration given by Lawani (1980).
Where, j = the number authors in an article i.e. 1, 2, 3 ……
fj = the number of j authored articles.
N = the total number of articles published in a year.
A = the total number of authors per article.
Eg.: CI for the year 1995 is,
Table 2 shows the Collaborative Index (CI) in the Astrobiology Literature over 33 years from 1991 to 2023. The Collaborative index is 6 in the year 1991 and has been decreased in the following year1992 as 1.6667 and increased gradually up to the year 2016 as 4.0858, again from 2017 onwards decreasing happens in the calculation of Collaborative Index (CI). On the whole, the Collaborative Index (CI) is fluctuating in the field of Astrobiology publications.
Collaborative Index (CI) for Astrobiology | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Single | Two | Three | Four | Five | Six | Seven | Eight | Nine | Ten | > Ten | Total No. of Papers | Total Authors | CI |
1991 | 1 | 1 | 6 | 6.0000 | ||||||||||
1992 | 1 | 2 | 3 | 5 | 1.6667 | |||||||||
1993 | 5 | 2 | 3 | 1 | 11 | 23 | 2.0909 | |||||||
1994 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 28 | 3.1358 | ||||
1995 | 1 | 2 | 1 | 1 | 5 | 15 | 3.0000 | |||||||
1996 | 4 | 1 | 1 | 1 | 7 | 15 | 2.1429 | |||||||
1997 | 7 | 1 | 1 | 9 | 13 | 1.4444 | ||||||||
1998 | 14 | 4 | 7 | 1 | 2 | 1 | 3 | 1 | 33 | 97 | 2.9394 | |||
1999 | 11 | 8 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 39 | 123 | 3.1571 | ||
2000 | 11 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 33 | 93 | 2.8182 | |
2001 | 34 | 10 | 8 | 6 | 6 | 1 | 1 | 1 | 3 | 70 | 154 | 2.2067 | ||
2002 | 27 | 30 | 11 | 7 | 5 | 2 | 1 | 1 | 1 | 85 | 204 | 2.4015 | ||
2003 | 35 | 24 | 17 | 13 | 14 | 9 | 1 | 3 | 2 | 2 | 1 | 121 | 379 | 3.1330 |
2004 | 38 | 26 | 19 | 13 | 5 | 7 | 3 | 5 | 3 | 1 | 8 | 128 | 365 | 2.8491 |
2005 | 205 | 31 | 23 | 29 | 19 | 14 | 3 | 4 | 5 | 2 | 9 | 344 | 749 | 2.1782 |
2006 | 409 | 43 | 27 | 22 | 15 | 10 | 8 | 2 | 2 | 2 | 16 | 556 | 909 | 1.6355 |
2007 | 111 | 80 | 65 | 37 | 33 | 24 | 12 | 9 | 12 | 4 | 12 | 399 | 1227 | 3.0760 |
2008 | 64 | 44 | 62 | 52 | 38 | 22 | 9 | 11 | 3 | 9 | 26 | 340 | 1137 | 3.3437 |
2009 | 55 | 85 | 85 | 68 | 41 | 41 | 21 | 23 | 13 | 4 | 26 | 462 | 1692 | 3.6615 |
2010 | 52 | 98 | 82 | 69 | 63 | 45 | 34 | 22 | 14 | 13 | 32 | 524 | 2026 | 3.8658 |
2011 | 55 | 79 | 98 | 72 | 71 | 57 | 39 | 22 | 13 | 9 | 42 | 557 | 2149 | 3.8579 |
2012 | 81 | 71 | 112 | 75 | 78 | 57 | 50 | 18 | 12 | 8 | 49 | 611 | 2274 | 3.7216 |
2013 | 54 | 104 | 90 | 94 | 73 | 62 | 43 | 31 | 16 | 15 | 53 | 635 | 2489 | 3.9196 |
2014 | 60 | 88 | 90 | 86 | 78 | 49 | 42 | 32 | 23 | 12 | 56 | 616 | 2412 | 3.9156 |
2015 | 62 | 99 | 115 | 104 | 77 | 53 | 38 | 37 | 26 | 9 | 55 | 675 | 2611 | 3.8680 |
2016 | 62 | 93 | 90 | 80 | 73 | 55 | 50 | 30 | 32 | 15 | 47 | 627 | 2562 | 4.0858 |
2017 | 62 | 86 | 94 | 100 | 69 | 63 | 61 | 34 | 28 | 18 | 71 | 686 | 2771 | 4.0396 |
2018 | 52 | 99 | 79 | 97 | 88 | 67 | 48 | 38 | 27 | 20 | 66 | 681 | 2801 | 4.1132 |
2019 | 73 | 78 | 94 | 67 | 77 | 62 | 53 | 38 | 30 | 27 | 86 | 685 | 2752 | 4.0181 |
2020 | 70 | 102 | 82 | 75 | 83 | 60 | 46 | 37 | 30 | 25 | 120 | 730 | 2735 | 3.7463 |
2021 | 56 | 58 | 72 | 84 | 77 | 62 | 49 | 30 | 22 | 25 | 102 | 637 | 2514 | 3.9463 |
2022 | 60 | 77 | 69 | 81 | 76 | 48 | 43 | 26 | 25 | 30 | 131 | 666 | 2449 | 3.6774 |
2023 | 38 | 50 | 55 | 81 | 51 | 50 | 35 | 32 | 19 | 23 | 101 | 535 | 2086 | 3.8992 |
Degree of Collaboration (DC)
Table 3 reveals the Degree of Collaboration (DC) during the period of study. It can be defined as the number of multiple author publications in the discipline published during a year as against the total number of papers (multi author and single author) published in the same year. An indicator known as the Degree of Collaboration has been used nowadays and was proposed by Subramanyam, K (1983).
Degree of Collaboration (DC) in Astrobiology Literature | Multiple Authored paper | Total No. of Papers | DC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Single | Two | Three | Four | Five | Six | Seven | Eight | Nine | Ten | > Ten | |||
1991 | 1 | 1 | 1 | 1.0000 | ||||||||||
1992 | 1 | 2 | 2 | 3 | 0.6667 | |||||||||
1993 | 5 | 2 | 3 | 1 | 6 | 11 | 0.5455 | |||||||
1994 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 9 | 0.8889 | ||||
1995 | 1 | 2 | 1 | 1 | 4 | 5 | 0.8000 | |||||||
1996 | 4 | 1 | 1 | 1 | 3 | 7 | 0.4286 | |||||||
1997 | 7 | 1 | 1 | 2 | 9 | 0.2222 | ||||||||
1998 | 14 | 4 | 7 | 1 | 2 | 1 | 3 | 1 | 19 | 33 | 0.5758 | |||
1999 | 11 | 8 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 28 | 39 | 0.7179 | ||
2000 | 11 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 22 | 33 | 0.6667 | |
2001 | 34 | 10 | 8 | 6 | 6 | 1 | 1 | 1 | 3 | 36 | 70 | 0.5143 | ||
2002 | 27 | 30 | 11 | 7 | 5 | 2 | 1 | 1 | 1 | 58 | 85 | 0.6824 | ||
2003 | 35 | 24 | 17 | 13 | 14 | 9 | 1 | 3 | 2 | 2 | 1 | 86 | 121 | 0.7107 |
2004 | 38 | 26 | 19 | 13 | 5 | 7 | 3 | 5 | 3 | 1 | 8 | 90 | 128 | 0.7031 |
2005 | 205 | 31 | 23 | 29 | 19 | 14 | 3 | 4 | 5 | 2 | 9 | 139 | 344 | 0.4041 |
2006 | 409 | 43 | 27 | 22 | 15 | 10 | 8 | 2 | 2 | 2 | 16 | 147 | 556 | 0.2644 |
2007 | 111 | 80 | 65 | 37 | 33 | 24 | 12 | 9 | 12 | 4 | 12 | 288 | 399 | 0.7218 |
2008 | 64 | 44 | 62 | 52 | 38 | 22 | 9 | 11 | 3 | 9 | 26 | 276 | 340 | 0.8118 |
2009 | 55 | 85 | 85 | 68 | 41 | 41 | 21 | 23 | 13 | 4 | 26 | 407 | 462 | 0.8810 |
2010 | 52 | 98 | 82 | 69 | 63 | 45 | 34 | 22 | 14 | 13 | 32 | 472 | 524 | 0.9008 |
2011 | 55 | 79 | 98 | 72 | 71 | 57 | 39 | 22 | 13 | 9 | 42 | 502 | 557 | 0.9013 |
2012 | 81 | 71 | 112 | 75 | 78 | 57 | 50 | 18 | 12 | 8 | 49 | 530 | 611 | 0.8674 |
2013 | 54 | 104 | 90 | 94 | 73 | 62 | 43 | 31 | 16 | 15 | 53 | 581 | 635 | 0.9150 |
2014 | 60 | 88 | 90 | 86 | 78 | 49 | 42 | 32 | 23 | 12 | 56 | 556 | 616 | 0.9026 |
2015 | 62 | 99 | 115 | 104 | 77 | 53 | 38 | 37 | 26 | 9 | 55 | 613 | 675 | 0.9081 |
2016 | 62 | 93 | 90 | 80 | 73 | 55 | 50 | 30 | 32 | 15 | 47 | 565 | 627 | 0.9011 |
2017 | 62 | 86 | 94 | 100 | 69 | 63 | 61 | 34 | 28 | 18 | 71 | 624 | 686 | 0.9096 |
2018 | 52 | 99 | 79 | 97 | 88 | 67 | 48 | 38 | 27 | 20 | 66 | 629 | 681 | 0.9236 |
2019 | 73 | 78 | 94 | 67 | 77 | 62 | 53 | 38 | 30 | 27 | 86 | 612 | 685 | 0.8934 |
2020 | 70 | 102 | 82 | 75 | 83 | 60 | 46 | 37 | 30 | 25 | 120 | 660 | 730 | 0.9041 |
2021 | 56 | 58 | 72 | 84 | 77 | 62 | 49 | 30 | 22 | 25 | 102 | 581 | 637 | 0.9121 |
2022 | 60 | 77 | 69 | 81 | 76 | 48 | 43 | 26 | 25 | 30 | 131 | 606 | 666 | 0.9099 |
2023 | 38 | 50 | 55 | 81 | 51 | 50 | 35 | 32 | 19 | 23 | 101 | 497 | 535 | 0.9290 |
Where, Nm = number of multi authors during a specific period in a discipline.
Ns = number of single authors publication in a discipline during a given period of time.
Eg.: DC for the year 1995 is,
The analysis of the Degree of Collaboration shows that in 1991 it was 1 and it has decreased to 0.2222 in the year 1997. The overall Degree of Collaboration in Astrobiology shows fluctuating trend. After the year 1991 the Degree of Collaboration reached high in the year 2023 as 0.9290.
Collaborative Coefficient (CC)
Table 4 gives a clear understanding of the collaboration coefficient during the study period. if a publication has a single author, the author receives one credit; if a publications has a single author the authors receives one credit; if two, each receives ½ credit and in general, if we have ‘n’ authors each receives 1/n credits.
Collaborative Co-efficient in Astrobiology Literature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Year | Single | Two | Three | Four | Five | Six | Seven | Eight | Nine | Ten | > Ten | Total No. of Papers | CC |
1 | 1991 | 1 | 1 | 0.8333 | ||||||||||
2 | 1992 | 1 | 2 | 3 | 0.3333 | |||||||||
3 | 1993 | 5 | 2 | 3 | 1 | 11 | 0.3455 | |||||||
4 | 1994 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 0.6277 | ||||
5 | 1995 | 1 | 2 | 1 | 1 | 5 | 0.5167 | |||||||
6 | 1996 | 4 | 1 | 1 | 1 | 7 | 0.2929 | |||||||
7 | 1997 | 7 | 1 | 1 | 9 | 0.1389 | ||||||||
8 | 1998 | 14 | 4 | 7 | 1 | 2 | 1 | 3 | 1 | 33 | 0.4057 | |||
9 | 1999 | 11 | 8 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 39 | 0.5316 | ||
10 | 2000 | 11 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 33 | 0.4754 | |
11 | 2001 | 34 | 10 | 8 | 6 | 6 | 1 | 1 | 1 | 3 | 70 | 0.3563 | ||
12 | 2002 | 27 | 30 | 11 | 7 | 5 | 2 | 1 | 1 | 1 | 85 | 0.4229 | ||
13 | 2003 | 35 | 24 | 17 | 13 | 14 | 9 | 1 | 3 | 2 | 2 | 1 | 121 | 0.4938 |
14 | 2004 | 38 | 26 | 19 | 13 | 5 | 7 | 3 | 5 | 3 | 1 | 8 | 128 | 0.4925 |
15 | 2005 | 205 | 31 | 23 | 29 | 19 | 14 | 3 | 4 | 5 | 2 | 9 | 344 | 0.2905 |
16 | 2006 | 409 | 43 | 27 | 22 | 15 | 10 | 8 | 2 | 2 | 2 | 16 | 556 | 0.1854 |
17 | 2007 | 111 | 80 | 65 | 37 | 33 | 24 | 12 | 9 | 12 | 4 | 12 | 399 | 0.5033 |
18 | 2008 | 64 | 44 | 62 | 52 | 38 | 22 | 9 | 11 | 3 | 9 | 26 | 340 | 0.5965 |
19 | 2009 | 55 | 85 | 85 | 68 | 41 | 41 | 21 | 23 | 13 | 4 | 26 | 462 | 0.6365 |
20 | 2010 | 52 | 98 | 82 | 69 | 63 | 45 | 34 | 22 | 14 | 13 | 32 | 524 | 0.6583 |
21 | 2011 | 55 | 79 | 98 | 72 | 71 | 57 | 39 | 22 | 13 | 9 | 42 | 557 | 0.6708 |
22 | 2012 | 81 | 71 | 112 | 75 | 78 | 57 | 50 | 18 | 12 | 8 | 49 | 611 | 0.6503 |
23 | 2013 | 54 | 104 | 90 | 94 | 73 | 62 | 43 | 31 | 16 | 15 | 53 | 635 | 0.6810 |
24 | 2014 | 60 | 88 | 90 | 86 | 78 | 49 | 42 | 32 | 23 | 12 | 56 | 616 | 0.6784 |
25 | 2015 | 62 | 99 | 115 | 104 | 77 | 53 | 38 | 37 | 26 | 9 | 55 | 675 | 0.6757 |
26 | 2016 | 62 | 93 | 90 | 80 | 73 | 55 | 50 | 30 | 32 | 15 | 47 | 627 | 0.6771 |
27 | 2017 | 62 | 86 | 94 | 100 | 69 | 63 | 61 | 34 | 28 | 18 | 71 | 686 | 0.6939 |
28 | 2018 | 52 | 99 | 79 | 97 | 88 | 67 | 48 | 38 | 27 | 20 | 66 | 681 | 0.7012 |
29 | 2019 | 73 | 78 | 94 | 67 | 77 | 62 | 53 | 38 | 30 | 27 | 86 | 685 | 0.6905 |
30 | 2020 | 70 | 102 | 82 | 75 | 83 | 60 | 46 | 37 | 30 | 25 | 120 | 730 | 0.6964 |
31 | 2021 | 56 | 58 | 72 | 84 | 77 | 62 | 49 | 30 | 22 | 25 | 102 | 637 | 0.7163 |
32 | 2022 | 60 | 77 | 69 | 81 | 76 | 48 | 43 | 26 | 25 | 30 | 131 | 666 | 0.7117 |
33 | 2023 | 38 | 50 | 55 | 81 | 51 | 50 | 35 | 32 | 19 | 23 | 101 | 535 | 0.7333 |
The Collaboration Coefficient (CC) counted by using the following formula suggested by Ajiferuke (1988).
Where, j=the number of authors in an article i.e.1,2,3…..
fj=the number of j authored articles.
N=the total number of articles published in a year, and
A= the total number of authors per articles.
Eg.: CC for the year 1996 is,
The highest collaboration coefficient is found in 1991as 0.8333, and it has been decreased in the following year and gradually increased from 1998 onwards and again got decreased in the year 2006 and increased in the following years. In general, the Collaborative Co-efficient in Astrobiology literature shows fluctuating trend.
Modified Collaboration Coefficient (MCC)
Table 5 shows modified collaboration coefficient during the study period. The main purpose of MCC is to quantify how collaborative a research output is, and by analysing the contributions of multiple authors. It regulates the situations where a few authors might dominate or contribute disproportionately. Modified Collaborative Coefficient (MCC) is calculated by using the following formula suggested by Savanur and Srikanth, (2010).
Moderate Collaboration Co-efficient in Astrobiology Literature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Single | Two | Three | Four | Five | Six | Seven | Eight | Nine | Ten | > Ten | Total No. of Papers | CC | MCC |
1991 | 1 | 1 | 0.8333 | 0.8334 | ||||||||||
1992 | 1 | 2 | 3 | 0.3333 | 0.3334 | |||||||||
1993 | 5 | 2 | 3 | 1 | 11 | 0.3455 | 0.3455 | |||||||
1994 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 0.6277 | 0.6278 | ||||
1995 | 1 | 2 | 1 | 1 | 5 | 0.5167 | 0.5167 | |||||||
1996 | 4 | 1 | 1 | 1 | 7 | 0.2929 | 0.2929 | |||||||
1997 | 7 | 1 | 1 | 9 | 0.1389 | 0.1389 | ||||||||
1998 | 14 | 4 | 7 | 1 | 2 | 1 | 3 | 1 | 33 | 0.4057 | 0.4057 | |||
1999 | 11 | 8 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 39 | 0.5316 | 0.5317 | ||
2000 | 11 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 33 | 0.4754 | 0.4755 | |
2001 | 34 | 10 | 8 | 6 | 6 | 1 | 1 | 1 | 3 | 70 | 0.3563 | 0.3563 | ||
2002 | 27 | 30 | 11 | 7 | 5 | 2 | 1 | 1 | 1 | 85 | 0.4229 | 0.4230 | ||
2003 | 35 | 24 | 17 | 13 | 14 | 9 | 1 | 3 | 2 | 2 | 1 | 121 | 0.4938 | 0.4939 |
2004 | 38 | 26 | 19 | 13 | 5 | 7 | 3 | 5 | 3 | 1 | 8 | 128 | 0.4925 | 0.4925 |
2005 | 205 | 31 | 23 | 29 | 19 | 14 | 3 | 4 | 5 | 2 | 9 | 344 | 0.2905 | 0.2906 |
2006 | 409 | 43 | 27 | 22 | 15 | 10 | 8 | 2 | 2 | 2 | 16 | 556 | 0.1854 | 0.1854 |
2007 | 111 | 80 | 65 | 37 | 33 | 24 | 12 | 9 | 12 | 4 | 12 | 399 | 0.5033 | 0.5034 |
2008 | 64 | 44 | 62 | 52 | 38 | 22 | 9 | 11 | 3 | 9 | 26 | 340 | 0.5965 | 0.5965 |
2009 | 55 | 85 | 85 | 68 | 41 | 41 | 21 | 23 | 13 | 4 | 26 | 462 | 0.6365 | 0.6365 |
2010 | 52 | 98 | 82 | 69 | 63 | 45 | 34 | 22 | 14 | 13 | 32 | 524 | 0.6583 | 0.6583 |
2011 | 55 | 79 | 98 | 72 | 71 | 57 | 39 | 22 | 13 | 9 | 42 | 557 | 0.6708 | 0.6709 |
2012 | 81 | 71 | 112 | 75 | 78 | 57 | 50 | 18 | 12 | 8 | 49 | 611 | 0.6503 | 0.6504 |
2013 | 54 | 104 | 90 | 94 | 73 | 62 | 43 | 31 | 16 | 15 | 53 | 635 | 0.6810 | 0.6811 |
2014 | 60 | 88 | 90 | 86 | 78 | 49 | 42 | 32 | 23 | 12 | 56 | 616 | 0.6784 | 0.6784 |
2015 | 62 | 99 | 115 | 104 | 77 | 53 | 38 | 37 | 26 | 9 | 55 | 675 | 0.6757 | 0.6757 |
2016 | 62 | 93 | 90 | 80 | 73 | 55 | 50 | 30 | 32 | 15 | 47 | 627 | 0.6771 | 0.6771 |
2017 | 62 | 86 | 94 | 100 | 69 | 63 | 61 | 34 | 28 | 18 | 71 | 686 | 0.6939 | 0.6940 |
2018 | 52 | 99 | 79 | 97 | 88 | 67 | 48 | 38 | 27 | 20 | 66 | 681 | 0.7012 | 0.7013 |
2019 | 73 | 78 | 94 | 67 | 77 | 62 | 53 | 38 | 30 | 27 | 86 | 685 | 0.6905 | 0.6906 |
